| Management number | 239914767 | Release Date | 2026/07/16 | List Price | US$4.35 | Model Number | 239914767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Looking to bring some festive cheer to your upcoming holiday season? This Freshness Guaranteed Stocking Cookie Kit is a fun addition to your holiday festivities. Create edible memories and new traditions with the family with these vanilla cookies that are fully baked, shaped and ready to decorate. The shelf-stable kit includes holiday sprinkles and easy squeeze icing writers, perfect for little hands! They're made in a peanut- and tree nut-free facility, making them great for classroom parties. Pick up a Freshness Guaranteed Stocking Cookie Kit today!</p><p>Freshness Guaranteed provides you and your family with high-quality fresh food that saves you time and money, many of which are cooked fresh or prepared in stores. Convenient solutions with value added in every Freshness Guaranteed item.</p><br>
| Brand | Freshness Guaranteed |
|---|---|
| Flavor | Vanilla |
| Cookie type | Sugar Cookies |
| Texture | Crunchy |
| Nutrition facts label image | https://res.cloudinary.com/dpdvqofze/image/upload/v1663952455/2201902-1%20FG%20Stocking%20Cookie%20Kit/2201902-1_stocking_image_6_ufxxl8.jpg |
| Net content statement | 21.5 oz |
| Count | 16 |
| Size descriptor | Regular |
| Container type | Box |
| Theme | Holidays |
| Occasion | Holiday |
| Food condition | Shelf-Stable |
| Shelf life | 273 days |
| Bakery toppings type | Sprinkles, Icing |
| Material | Plastic, Cardboard |
| Food preparation method | Baked |
| Size | Regular |
| Food form | Crumbles |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/dpdvqofze/image/upload/v1663952455/2201902-1%20FG%20Stocking%20Cookie%20Kit/2201902-1_stocking_image_6_ufxxl8.jpg |
| Product net content parent | 21.5 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form