| Management number | 236849242 | Release Date | 2026/07/10 | List Price | US$4.76 | Model Number | 236849242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Berkshire style 4757 in control silky sheer pantyhose hold excesses in place without discomfort. Your tummy, hip and thighs will thank you for it. Your legs will feel fabulously soft to the touch. Complements your skin tone beautifully. A must for that curve hugging dress. With a reinforced toe, add your heels and you are good to go. Style 4757 in control silky sheer pantyhose, super for any fashion I St a.
| UPC | 015182367438 |
|---|---|
| ASIN | B007PEBFDK |
| Size | 2 |
| Color | Natural Tan |
| Denier | 20 |
| Pattern | Solid |
| Material | Lycra,Nylon |
| Brand Name | Berkshire |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | Panty: 75% Nylon, 25% Spandex; Leg: 87% Nylon, 13% Spandex |
| Item Weight | 83 Grams |
| Part Number | 4757 |
| Manufacturer | Berkshire Women's Hosiery |
| Style Number | 4757 |
| Product Style | Silky in Control Tummy and Thigh Shaping Pantyhose With Toe |
| Number of Pieces | 1 |
| Special Features | Tummy & Thigh Shaper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length inches |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00015182367438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form